Team: Western Wyoming CC ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Western Wyoming CC 16 25 26 25
Northwest College 25 13 24 15
Team Records:
 
 
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Zegarelli, Felicity 3 1 7 25 -.240 0 0 0.000 0 1 4 0.750 7 0 0 0 1 0 1 0.000
2 Call, Kimber 1 0 0 0 .000 1 4 0.250 0 0 2 1.000 1 0 0 0 0 0 0 0.000
3 Biglow, Jamila 4 3 2 7 .143 1 1 1.000 0 1 6 0.833 1 0 0 3 0 0 0 0.000
4 Heble, Mikaela 4 2 2 4 .000 33 104 0.317 0 2 9 0.778 5 0 0 0 0 0 1 0.000
5 Brooks, Elisa 4 0 0 0 .000 0 0 0.000 3 2 17 0.882 19 0 0 0 0 0 3 0.000
6 Van Hee, Kayla 4 1 0 1 1.000 1 1 1.000 0 1 10 0.900 11 0 0 0 0 0 0 0.000
8 Horstmann, Vera 4 7 3 19 .211 0 0 0.000 0 0 0 0.000 0 0 0 3 1 0 0 0.000
9 Jakovljevic, Ana 4 18 9 38 .237 1 1 1.000 7 4 21 0.810 13 0 1 2 1 0 1 0.000
10 Titonea, Nicoleta 1 2 0 7 .286 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Sloan, Krystalyn 4 7 3 14 .286 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 1 0.000
15 Fields, Inoa 1 2 4 9 -.222 0 0 0.000 0 0 1 1.000 1 0 0 2 0 0 0 0.000
23 Huddleston, Megan 1 0 0 1 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 43 30 125 .104 37 111 0.333 10 11 70 0.843 58 0 1 13 3 0 7 0.000
Total Team Blocks: 7.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Powell, WY
Date: 9/13/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD